- Home
- Government
- Board of County Commissioners
- American Rescue Plan Act (ARPA)
- ARPA Funds Transparency List
ARPA Funds Transparency List
Please CLICK HERE to apply for a ARPA Nonprofit Grant
Committed Funds | UTD as of: August 29, 2022 | |
---|---|---|
Broadband | $9,600,000.00 | |
Rev. Replacement | $10,000,000.00 | |
Consultant (Greentree) | $500,000.00 | |
Contact Tracing | $110,000.00 | |
Clerk of Courts, E-filing/Doc Image | $355,000.00 | |
Probate Court, Laptops, etc.- Remote Access | $11,000.00 | |
San. Eng. Communications System Upgrades | $1,935,000.00 | |
Animal Control Additional Shelter Wing | $250,000.00 | |
County Eng. Access Control | $30,000.00 | |
Stormwater Funds, Log Jams | $200,000.00 | |
One Stop Permit Program (Dev. Eng. Bldg Regs, RPCC, Health Dept.) | $700,000.00 | |
Back scanning- Recorder | $200,000.00 | |
Bridges of Hope | $374,000.00 | |
Family Violence Outreach Center | $1,100,000.00 | |
AIA Water Line Ext. | $1,000,000.00 | |
Upgrade BOCC Chambers | $8,000.00 | |
EMERGE | $1,000,000.00 | |
BOE Upgrades | $300,000.00 | |
United Way | $150,000.00 | |
Michael's House | $47,000.00 | |
WSU School of Medicine | $250,000.00 | |
Library Project | $500,000.00 | |
Airport Terminal Project | $400,000.00 | |
Woolpert Lidar Project, Auditor | $211,883.00 | |
Reviewr Software | $6,500.00 | |
Firefighter Conference | $2,000.00 | |
Tornado Siren Upgrades | $122,000.00 | |
Hope Spot | $25,000.00 | |
3 Vet Memorials (Sugarcreek, Greene County, Fairborn) | $75,000.00 | |
Prosecutor's Case Mgmt System | $385,000.00 | |
Time & Attendance System | $450,000.00 | |
NON-PROFIT GRANT PROGRAMS | ||
Bellbrook Sugarcreek Chamber of Commerce | $25,000.00 | |
Yellow Springs Community Foundation | $25,000.00 | |
Eugene and Dorothy Kavanagh Wildlife Farm Inc. | $25,000.00 | |
Therapeutic Riding Institute | $11,500.00 | |
Yellow Springs Chamber of Commerce | $25,000.00 | |
Fellowship Tabernacle Food Pantry | $25,000.00 | |
Crayons to Classrooms | $20,000.00 | |
Greene County Community Fund/ Owen's Place | $25,000.00 | |
O.N.E. BISTRO, INC. | $25,000.00 | |
Xenia Area FISH | $25,000.00 | |
Communities Helping Each and Everyone Reach Success Inc. | $12,000.00 | |
Yellow Springs Art Council | $13,600.00 | |
Xenia Area Community Theater, INC. | $5,400.00 | |
The Jeremiah Tree, INC. | $25,000.00 | |
Ohio History Connection/ National Afro-American Museum & Cultural Center | $25,000.00 | |
Family Promise of Greene County OH | $25,000.00 | |
Bellbrook-Sugarcreek Community Support Center | $25,000.00 | |
Caesar's Ford Theatre, INC. | $20,800.00 | |
SOS Ministry Mission Field the Streets of America | $25,000.00 | |
Antioch College Corporation | $25,000.00 | |
Yellow Springs Senior Citizens Inc. | $8,000.00 | |
Greene, Inc. | $24,532.96 | |
Yellow Springs Community Children's Center | $10,000.00 | |
Golden Age Senior Citizens | $25,000.00 | |
Maple Tree Cancer Alliance | $20,000.00 | |
Greene Foundation | $25,000.00 | |
Friends Health Care Association | $25,000.00 | |
Miami Valley Public Media | $25,000.00 | |
American Legion Beavercreek Memorial Post 763 | $20,000.00 | |
Beavercreek Chamber of Commerce | $25,000.00 | |
Her Story, INC | $25,000.00 | |
Beavercreek Music Parents Association Inc. | $25,000.00 | |
Beaver Creek Wetlands Association Inc. | $25,000.00 | |
Habitat for Humanity International | $25,000.00 | |
Hope Hub Xenia | $25,000.00 | |
Miami Valley Community Action Partnership | $25,000.00 | |
YMCA of Greater Dayton | $25,000.00 | |
Storychain | $15,000.00 | |
Contact Us
Brandon Huddleson
County AdministratorBoard of County Commissioners
___________________
Department of Development
61 Greene St. Xenia, OH 45385
Phone: (937) 562-5007
Fax: (937) 562-5645
Eric Henry, Development Director
Email the Development Director
Phone: (937) 562-5007
Kristie Tidd, Dept. of Development Manager
Email the Dept. of Development Manager
Phone: (937) 562-5644